After making a name for himself in 2008, visa issues kept Luis Noel in the Dominican Republic for all of 2009, limiting him to the Dominican Summer League. He returned to the U.S. in 2010 where he posted some impressive numbers at Delmarva, earning him a mid-season promotion to Frederick. His play tailed off a bit with the Keys, but he still struck out batters at a good clip and posted solid ground ball numbers.
The Orioles limited Noel to about 5 innings per start in 2010, but should allow him to pitch deeper into games this season. He has some troubles with stamina and is often tired out by the 4th or 5th inning.
Noel isn’t going to wow you with
stuff and it’s his good fastball location that has allowed him to post high strike out numbers. His fastball sits in the 89-91 mph range, touching 93 mph. He pitches to contact and the life on his fastball enables him to get a decent amount of ground balls.
His secondary offerings include an average slider and a below-average–but improving–changeup.
With just 41 innings with the Keys in ’10, Noel is likely headed back to Frederick. He needs to improve the command of his secondary pitches and would benefit by adding some strength, which should allow him to add a few ticks and pitch deeper into games. If he pitches well for the Keys, a mid-season promotion to Bowie isn’t out of the question.
As it stands, Noel looks like a future middle reliever. But if he improves his changeup and works deeper into games he could turn into a back end starter.
Career Statistics
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | SV | IP | H | R | ER | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 18 | Orioles | DOSL | FRk | BAL | 2 | 5 | 2.85 | 18 | 8 | 2 | 60.0 | 53 | 24 | 19 | 2 | 26 | 46 | 1.317 | 3.9 | 6.9 | 1.77 |
| 2007 | 19 | Orioles | GULF | Rk | BAL | 6 | 2 | 3.18 | 14 | 11 | 1 | 65.0 | 64 | 30 | 23 | 3 | 16 | 51 | 1.231 | 2.2 | 7.1 | 3.19 |
| 2007 | 19 | Aberdeen | NYPL | A- | BAL | 0 | 0 | 12.86 | 3 | 0 | 0 | 7.0 | 13 | 10 | 10 | 4 | 3 | 8 | 2.286 | 3.9 | 10.3 | 2.67 |
| 2008 | 20 | Delmarva | SALL | A | BAL | 10 | 8 | 3.96 | 27 | 27 | 0 | 138.2 | 124 | 70 | 61 | 13 | 73 | 116 | 1.421 | 4.7 | 7.5 | 1.59 |
| 2009 | 21 | Orioles | DOSL | FRk | BAL | 4 | 5 | 2.99 | 15 | 14 | 1 | 90.1 | 78 | 37 | 30 | 0 | 24 | 76 | 1.129 | 2.4 | 7.6 | 3.17 |
| 2010 | 22 | Delmarva | SALL | A | BAL | 4 | 2 | 2.59 | 8 | 8 | 0 | 41.2 | 37 | 19 | 12 | 1 | 16 | 40 | 1.272 | 3.5 | 8.6 | 2.50 |
| 2010 | 22 | Frederick | CARL | A+ | BAL | 3 | 2 | 6.18 | 11 | 10 | 0 | 51.0 | 57 | 37 | 35 | 8 | 23 | 46 | 1.569 | 4.1 | 8.1 | 2.00 |
| 5 Seasons | 29 | 24 | 3.77 | 96 | 78 | 4 | 453.2 | 426 | 227 | 190 | 31 | 181 | 383 | 1.338 | 3.6 | 7.6 | 2.12 | |||||
View our full top 50 list >>
Discuss Luis Noel in our Minors forum >>


