One of the most consistent pitchers in the system, Rick Zagone has posted solid numbers every step of the way throughout his three year minor league career. He was a sixth round selection out of The University of Missouri back in 2008, signing to a $150,000 bonus. Fans questioned the selection at the time, as Zagone posted a 5.25 ERA in his junior year while allowing 75 hits in 70 innings.
At 6′ 5″, Zagone has a lean build with long arms and legs. He has good body control and repeats his mechanics well despite having one of the highest leg kicks around. He moves well off the mound and fields his position nicely for someone his size.
Zagone does a good job keeping the ball down in the zone, helping him produce solid ground ball numbers. He has average velocity for a lefty — with a 87-91 mph fastball — though his high leg kick and deceptive delivery help it play up. His secondaries are just average, and he uses his breaking ball more often than his changeup.
He’ll be 24 years old when the season starts and likely headed towards Norfolk’s rotation, though a return to Bowie is not out of the question. He has a slight chance to become a back end #4/#5 starter but will likely end up in the bullpen when all is said and done.
Career Statistics
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | IP | H | R | ER | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 21 | Aberdeen | NYPL | A- | BAL | 7 | 1 | 2.89 | 15 | 11 | 65.1 | 57 | 22 | 21 | 2 | 14 | 79 | 1.087 | 1.9 | 10.9 | 5.64 |
| 2009 | 22 | Delmarva | SALL | A | BAL | 4 | 5 | 4.66 | 13 | 12 | 63.2 | 59 | 35 | 33 | 3 | 27 | 59 | 1.351 | 3.8 | 8.3 | 2.19 |
| 2009 | 22 | Frederick | CARL | A+ | BAL | 1 | 3 | 5.10 | 13 | 13 | 67.0 | 70 | 41 | 38 | 7 | 22 | 59 | 1.373 | 3.0 | 7.9 | 2.68 |
| 2010 | 23 | Frederick | CARL | A+ | BAL | 5 | 6 | 3.20 | 15 | 15 | 78.2 | 79 | 42 | 28 | 7 | 22 | 54 | 1.284 | 2.5 | 6.2 | 2.45 |
| 2010 | 23 | Bowie | EL | AA | BAL | 5 | 5 | 4.34 | 13 | 11 | 76.2 | 81 | 41 | 37 | 8 | 23 | 40 | 1.357 | 2.7 | 4.7 | 1.74 |
| 3 Seasons | 22 | 20 | 4.02 | 69 | 62 | 351.1 | 346 | 181 | 157 | 27 | 108 | 291 | 1.292 | 2.8 | 7.5 | 2.69 | |||||
View our full top 50 list >>
Discuss Rick Zagone in our Minors forum >>


