Once considered part of the Orioles’ future rotation, injuries have delayed Troy Patton‘s permanent return to the majors and he’s likely just a bullpen piece at this point. He did make it to Baltimore last year but made it into only one game, pitching just 2/3 of an inning.
Patton, a lefty, isn’t an overpowering pitcher. He goes after hitters with a high 80′s two-seam fastball and a four-seamer that sits in the 90-92 mph range. A changeup serves as Patton’s out pitch and is his main weapon against left-handed hitters. He’ll also work in a slider.
In 2010 with the Tides, Patton was dominant against left-handed hitters holding them to a .231 average with a 7.4 (37/5) K/BB ratio. These numbers point to Patton becoming a potential LOOGY, and possibly more, depending on his ability to keep the ball down in the zone.
Patton will contend for a bullpen spot in spring training and even if he doesn’t open with the Orioles we should see him in Baltimore at some point in 2011.
Career Statistics
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 18 | Greeneville | APPY | Rk | HOU | 2 | 2 | 1.93 | 6 | 6 | 28.0 | 23 | 8 | 6 | 1 | 5 | 32 | 1.000 | 1.6 | 10.3 |
| 2005 | 19 | Lexington | SALL | A | HOU | 5 | 2 | 1.94 | 15 | 15 | 78.2 | 59 | 24 | 17 | 3 | 20 | 94 | 1.004 | 2.3 | 10.8 |
| 2005 | 19 | Salem | CARL | A+ | HOU | 1 | 4 | 2.63 | 10 | 9 | 41.0 | 34 | 12 | 12 | 2 | 8 | 38 | 1.024 | 1.8 | 8.3 |
| 2006 | 20 | Salem | CARL | A+ | HOU | 7 | 7 | 2.93 | 19 | 19 | 101.1 | 92 | 49 | 33 | 4 | 37 | 102 | 1.273 | 3.3 | 9.1 |
| 2006 | 20 | Corpus Christi | TL | AA | HOU | 2 | 5 | 4.37 | 8 | 8 | 45.1 | 48 | 26 | 22 | 6 | 13 | 37 | 1.346 | 2.6 | 7.3 |
| 2007 | 21 | Corpus Christi | TL | AA | HOU | 6 | 6 | 2.99 | 16 | 16 | 102.1 | 96 | 38 | 34 | 10 | 33 | 68 | 1.261 | 2.9 | 6.0 |
| 2007 | 21 | Round Rock | PCL | AAA | HOU | 4 | 2 | 4.59 | 8 | 8 | 49.0 | 44 | 26 | 25 | 5 | 11 | 25 | 1.122 | 2.0 | 4.6 |
| 2009 | 23 | Bowie | EL | AA | BAL | 6 | 2 | 1.99 | 11 | 11 | 63.1 | 50 | 18 | 14 | 4 | 18 | 47 | 1.074 | 2.6 | 6.7 |
| 2009 | 23 | Norfolk | IL | AAA | BAL | 1 | 3 | 6.45 | 9 | 9 | 44.2 | 62 | 35 | 32 | 12 | 14 | 26 | 1.701 | 2.8 | 5.2 |
| 2010 | 24 | Norfolk | IL | AAA | BAL | 8 | 11 | 4.43 | 25 | 25 | 136.0 | 144 | 79 | 67 | 15 | 43 | 89 | 1.375 | 2.8 | 5.9 |
| 6 Seasons | 42 | 44 | 3.42 | 127 | 126 | 689.2 | 652 | 315 | 262 | 62 | 202 | 558 | 1.238 | 2.6 | 7.3 | |||||
View our full top 50 list >>
Discuss Troy Patton in our Minors forum >>


