Eddie Gamboa has put up impressive numbers every step of the way during his time in the minors; including an ERA of 2.80 and just 58 walks in 244 innings. He spent about half of 2010 in Bowie’s rotation and the other half coming out of the bullpen. The results were much better when he came out of the ‘pen and he’s primarily a reliever going forward.
He’s not going to wow you with stuff but Gamboa gets the job done. His fastball generally sits in the low 90′s with some good, late, life which has helped him post solid ground ball rates. Obviously he isn’t going to blow you away with his fastball but he commands it well and isn’t afraid to challenge hitters.
A slightly above-average changeup serves as his out pitch and he’ll throw in a curveball once in a while as well. He moves well off the mound and fields his position well.
Gamboa has proved he can handle Double-A competition and he’ll jump to Norfolk to open the 2011 season. If all goes well we should see him in Baltimore sometime in 2011.
Career Statistics
| Year | Age | Tm | Lg | Lev | W | L | G | GS | SV | IP | H | R | ER | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 23 | Bluefield | APPY | Rk | 1 | 7 | 3.63 | 12 | 12 | 0 | 62.0 | 64 | 31 | 25 | 6 | 14 | 41 | 1.258 | 9.3 | 2.0 | 6.0 |
| 2009 | 24 | Delmarva | SALL | A | 6 | 0 | 1.86 | 18 | 0 | 1 | 38.2 | 30 | 8 | 8 | 5 | 3 | 35 | 0.853 | 7.0 | 0.7 | 8.1 |
| 2009 | 24 | Frederick | CARL | A+ | 4 | 0 | 0.55 | 14 | 0 | 1 | 33.0 | 27 | 3 | 2 | 0 | 7 | 29 | 1.030 | 7.4 | 1.9 | 7.9 |
| 2009 | 24 | Bowie | EL | AA | 1 | 0 | 0.00 | 7 | 0 | 1 | 12.0 | 7 | 3 | 0 | 0 | 7 | 11 | 1.167 | 5.2 | 5.2 | 8.2 |
| 2010 | 25 | Bowie | EL | AA | 7 | 5 | 3.75 | 36 | 11 | 2 | 98.1 | 97 | 45 | 41 | 10 | 27 | 83 | 1.261 | 8.9 | 2.5 | 7.6 |
| 3 Seasons | 19 | 12 | 2.80 | 87 | 23 | 5 | 244.0 | 225 | 90 | 76 | 21 | 58 | 199 | 1.160 | 8.3 | 2.1 | 7.3 | ||||
View our full top 50 list >>
Discuss Eddie Gamboa in our Minors forum >>


