Once part of the 2007 Frederick rotation that included Brad Bergesen, Brandon Erbe, David Hernandez and Jason Berken, Chorye Spoone spent last season as a member of the Baysox. Shoulder problems kept Spoone out for most of the 2008 & 2009 seasons, and he finally advanced to Bowie after 2 long years of waiting.
Control has never been an area of strength for him and Spoone had just one season where his number of walks were at a reasonable level (2007). With 79 walks in 132 innings last season, it’s clear that Spoone simply doesn’t have the control to start.
Though walks are always going to be an issue, a 90-95 mph fastball, above-average curveball and strong ground ball tendencies should put Spoone in position to have success as a reliever. There were some nights where he put everything together and looked almost untouchable.
Already 25 years old, time is running out for him and there’s very little chance he shows something similar to what he did at Frederick, especially as a starter. With a spot on the 40-man roster, it’s clear the Orioles still see potential in Spoone. If I’m the O’s, I stick Spoone in the bullpen and see what he can do as a reliever.
Career Statistics
| Year | Age | Tm | Lg | Lev | W | L | G | GS | SV | IP | H | R | ER | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 19 | Bluefield | APPY | Rk | 2 | 5 | 8.03 | 15 | 3 | 0 | 24.2 | 27 | 25 | 22 | 3 | 13 | 27 | 1.622 | 9.9 | 4.7 | 9.9 |
| 2006 | 20 | Delmarva | SALL | A | 7 | 9 | 3.56 | 26 | 25 | 0 | 129.0 | 118 | 72 | 51 | 5 | 80 | 90 | 1.535 | 8.2 | 5.6 | 6.3 |
| 2007 | 21 | Frederick | CARL | A+ | 10 | 9 | 3.26 | 26 | 25 | 0 | 152.0 | 108 | 65 | 55 | 8 | 67 | 133 | 1.151 | 6.4 | 4.0 | 7.9 |
| 2008 | 22 | Bowie | EL | AA | 3 | 3 | 4.57 | 9 | 9 | 0 | 41.1 | 40 | 23 | 21 | 4 | 27 | 32 | 1.621 | 8.7 | 5.9 | 7.0 |
| 2009 | 23 | Orioles | GULF | Rk | 0 | 1 | 4.38 | 5 | 5 | 0 | 12.1 | 9 | 6 | 6 | 1 | 2 | 11 | 0.892 | 6.6 | 1.5 | 8.0 |
| 2009 | 23 | Aberdeen | NYPL | A- | 0 | 0 | 0.00 | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 3 | 1.333 | 3.0 | 9.0 | 9.0 |
| 2009 | 23 | Frederick | CARL | A+ | 0 | 2 | 9.42 | 4 | 4 | 0 | 14.1 | 17 | 16 | 15 | 3 | 14 | 12 | 2.163 | 10.7 | 8.8 | 7.5 |
| 2010 | 24 | Bowie | EL | AA | 7 | 6 | 4.02 | 24 | 24 | 0 | 132.0 | 132 | 71 | 59 | 12 | 79 | 88 | 1.598 | 9.0 | 5.4 | 6.0 |
| 6 Seasons | 29 | 35 | 4.05 | 110 | 96 | 0 | 508.2 | 452 | 278 | 229 | 36 | 285 | 396 | 1.449 | 8.0 | 5.0 | 7.0 | ||||
View our full top 50 list >>
Discuss Chorye Spoone in our Minors forum >>


