Once considered a top prospect within the Orioles organization, Brandon Waring has taken a mighty fall. Waring was awarded the Carolina League MVP Award as a member of the Frederick Keys after posting a .874 OPS along with 26 home runs, but was unable to carry his Single-A success into Double-A. He struggled through the 2010 season hitting just .242 while striking out in nearly 40% of his at-bats.
Waring’s game revolves around his above-average power, which is his only above-average tool. His swing is very pull oriented, with most of his present power to left field.
When Waring advanced from Daytona (A) to Frederick (A+), he was able to cut his strikeout rate, despite moving up a level, from 35% to 26%. He wasn’t able to make the same adjustments moving from A+ to AA. Unless he shortens his swing and demonstrates ability to catch up to quality fastballs he will never return to the success he had in his MVP season with the Keys.
While lack of range and instincts in the field point towards a move to first base, Waring’s above-average arm strength may be enough to keep him at the hot corner.
Expected to return to Bowie for a second season, Waring’s performance is going to depend on his ability to identify breaking pitches and most importantly, cut down the strikeouts. If he does that, we could start to see more of the 2009, MVP Brandon Waring and less of the 38 K% Brandon Waring.
Career Statistics
| Year | Age | Tm | Lg | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 21 | Billings | PION | Rk | 68 | 295 | 267 | 63 | 83 | 17 | 2 | 20 | 61 | 1 | 0 | 21 | 83 | .311 | .369 | .614 | .984 |
| 2007 | 21 | Dayton | MIDW | A | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2008 | 22 | Dayton | MIDW | A | 119 | 503 | 441 | 63 | 119 | 23 | 2 | 20 | 71 | 1 | 0 | 43 | 156 | .270 | .346 | .467 | .813 |
| 2009 | 23 | Frederick | CARL | A+ | 128 | 543 | 473 | 70 | 129 | 35 | 2 | 26 | 90 | 5 | 3 | 51 | 121 | .273 | .354 | .520 | .874 |
| 2009 | 23 | Bowie | EL | AA | 8 | 29 | 24 | 4 | 7 | 3 | 0 | 1 | 6 | 0 | 0 | 3 | 9 | .292 | .414 | .542 | .955 |
| 2010 | 24 | Bowie | EL | AA | 129 | 546 | 472 | 70 | 114 | 32 | 2 | 22 | 70 | 0 | 1 | 59 | 179 | .242 | .338 | .458 | .796 |
| 4 Seasons | 453 | 1917 | 1678 | 270 | 453 | 110 | 8 | 89 | 300 | 7 | 4 | 177 | 548 | .270 | .351 | .504 | .855 | ||||
Video
View our full top 50 list >>
Discuss Brandon Waring in our Minors forum >>


