Finally showing signs of what made him a fifth round draft pick in 2008, Greg Miclat posted a .354 OBP between Frederick and Bowie. Miclat’s .311 batting average and .806 OPS earned him a promotion to Bowie after just 48 games. Though he went on to struggle with the Baysox Miclat’s season still included many positives.
Miclat is a fundamentally sound, smart ballplayer, with a good feel for the game. He has a reliable glove with good footwork and makes clean pivots and throws as both a shortstop and second baseman. He makes all of the routine plays in the field. Miclat’s instincts in the field makeup for his lack of speed at the shortstop position, and it’s likely he moves to second base full time due to lack of arm strength.
Mostly a slap hitter, Miclat has minimal power and hits for some average with occasional speed. He’s not going to wow you with his tools but he makes good contact with the ball and sprays it around the field. If he can continue to walk at the 10%+ rate that he did throughout the entire 2010 season, his lack of power can be somewhat made up for by the good on-base percentage.
Despite his struggles with the Baysox, there’s a good chance Miclat opens 2011 as part of the Tides’ infield. L.J. Hoes is bound to open with Bowie and Pedro Florimon should get a do-over after severe struggles at there last season, pushing Miclat to Norfolk. If Miclat continues to play solid defense and get on-base at around a .350 clip, he should find himself on a major league roster as a utility infielder.
Career Statistics
| Year | Age | Tm | Lg | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 20 | Orioles | GULF | Rk | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .750 | 1.250 |
| 2008 | 20 | Aberdeen | NYPL | A- | 16 | 68 | 55 | 9 | 16 | 2 | 0 | 0 | 6 | 3 | 2 | 8 | 13 | .291 | .391 | .327 | .718 |
| 2009 | 21 | Delmarva | SALL | A | 111 | 454 | 400 | 49 | 91 | 14 | 2 | 0 | 22 | 25 | 6 | 42 | 79 | .228 | .299 | .273 | .571 |
| 2009 | 21 | Frederick | CARL | A+ | 6 | 27 | 24 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | .208 | .296 | .250 | .546 |
| 2010 | 22 | Frederick | CARL | A+ | 48 | 194 | 164 | 30 | 51 | 12 | 0 | 1 | 19 | 8 | 2 | 20 | 27 | .311 | .403 | .402 | .806 |
| 2010 | 22 | Bowie | EL | AA | 62 | 255 | 228 | 35 | 56 | 9 | 2 | 1 | 16 | 4 | 6 | 24 | 52 | .246 | .317 | .316 | .633 |
| 3 Seasons | 244 | 1002 | 875 | 128 | 221 | 39 | 4 | 2 | 65 | 41 | 16 | 97 | 177 | .253 | .331 | .313 | .644 | ||||
View our full top 50 list >>
Discuss Greg Miclat in our Minors forum >>


