Joe Jordan has a tendency to go after polished college outfielders in the early rounds of the draft (see Nolan Reimold, Matt Angle, Trent Mummey) and while Kyle Hudson fits the bill in some ways he’s probably not as polished as most expected.
Hudson has consistently gotten on base at a good clip throughout his minor league career, but his lack of power and relatively high strikeout totals take away from the OBP. Despite being a player who relies on speed and contact ability as the main parts of his game, Hudson’s strikeout total ventured into unwanted territory in 2010. He’ll need to do a better job commanding the strike zone and laying off off-speed stuff, which gives him fits. Hudson has plus speed and is likely the second fastest played in the system, second to only Xavier Avery.
He has the foot speed to cover the gaps and shows excellent tracking ability, which should be expected, as he was a wide receiver in college. His arm strength is well below average though his speed and ability to cover the gaps helps his arm strength play up a bit.
Hudson should open 2011 with the Baysox where he’ll work on becoming a more consistent hitter, using his speed more efficiently on the base paths and improving his recognition of breaking & off-speed stuff.
Career Statistics
| Year | Age | Tm | Lg | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 21 | Aberdeen | NYPL | A- | 11 | 46 | 37 | 5 | 8 | 1 | 0 | 0 | 5 | 4 | 8 | 12 | .216 | .356 | .243 | .599 |
| 2009 | 22 | Delmarva | SALL | A | 117 | 456 | 398 | 61 | 113 | 8 | 2 | 0 | 21 | 31 | 49 | 85 | .284 | .365 | .314 | .679 |
| 2009 | 22 | Frederick | CARL | A+ | 6 | 26 | 20 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | .250 | .400 | .250 | .650 |
| 2010 | 23 | Frederick | CARL | A+ | 136 | 598 | 516 | 83 | 134 | 17 | 3 | 0 | 28 | 40 | 62 | 129 | .260 | .348 | .304 | .652 |
| 3 Seasons | 270 | 1126 | 971 | 153 | 260 | 26 | 5 | 0 | 54 | 78 | 123 | 232 | .268 | .356 | .305 | .661 | ||||
View our full top 50 list >>
Discuss Kyle Hudson in our Minors forum >>


