The 2010 Bluefield Orioles wrapped up both their season and time as an Orioles affiliate with a 5-0 loss to Princeton on August 31st. After 51 years in Bluefield, the Orioles decided it was best to work with 6 minor league teams rather than seven, making way for the Blue Jays to take over Bluefield.
Position Prospects
Top Prospect – Now an 18 year old with the Keys, Jonathan Schoop broke onto the scene in 2010 and established himself as the top international prospect in the system.
In 133 at-bats with Bluefield, Schoop posted a .372 OBP and a .459 SLG. He’s patient and displays good gap power, indicative of his above-average home run potential. As I said in the GCL Orioles season review, you just don’t see 18 year olds with Schoop’s mix of patience, contact rate and power potential. You’ll see Schoop’s name pop up more often next season.
Biggest Surprise – Bluefield posted the worst record in the Appalachian League, which is indicative of the performances of their players. Aside from Schoop, there wasn’t a single player who had what you could call a “surprising season”, or even a solid season.
Biggest Disappointment – Michael Ohlman struck out in over 30% of his plate appearances and didn’t hit a single ball out of the park. There are obvious contact issues here, which are seriously limiting his ability to tap into his power potential. Reports have indicated Ohlman’s inability to make contact, specifically with off-speed stuff, but when he is making contact he’s hitting weak ground balls. Coaches within the organization have noted improved defense and Ohlman’s walk rate is a good sign, but he’s not playing like a million dollar catcher.
Top 5 Position Prospects*
- Jonathan Schoop
- Michael Ohlman
- Brenden Webb
- Dudley Leonora
- Riley Hornback
HM: Kyle Hoppy
*Min. 15 games
Hitting Statistics
| Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson Childers | 23 | 10 | 25 | 19 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | .053 | .240 | .053 | .293 |
| Edwin Cintron | 20 | 26 | 65 | 61 | 8 | 9 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 23 | .148 | .172 | .180 | .352 |
| Moises Ciriaco | 21 | 51 | 200 | 180 | 27 | 48 | 6 | 1 | 2 | 18 | 2 | 5 | 14 | 22 | .267 | .327 | .344 | .671 |
| Christopher Clinton | 20 | 27 | 88 | 78 | 9 | 15 | 5 | 0 | 1 | 10 | 0 | 0 | 7 | 19 | .192 | .276 | .295 | .571 |
| Brad Decater | 21 | 45 | 172 | 155 | 17 | 33 | 10 | 0 | 0 | 11 | 0 | 0 | 11 | 53 | .213 | .279 | .277 | .556 |
| Austin Goolsby | 22 | 10 | 30 | 27 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | .148 | .172 | .222 | .395 |
| Janensis Guerrero | 21 | 9 | 27 | 26 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 7 | .115 | .148 | .231 | .379 |
| Kyle Hoppy | 19 | 44 | 198 | 175 | 16 | 30 | 2 | 1 | 0 | 9 | 0 | 1 | 21 | 42 | .171 | .264 | .194 | .458 |
| Riley Hornback | 20 | 20 | 59 | 50 | 9 | 17 | 2 | 1 | 0 | 7 | 1 | 0 | 8 | 14 | .340 | .441 | .420 | .861 |
| Dudley Leonora | 18 | 38 | 154 | 143 | 22 | 35 | 3 | 1 | 0 | 15 | 1 | 1 | 5 | 17 | .245 | .285 | .280 | .564 |
| Michael Mosby | 20 | 11 | 36 | 30 | 4 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 14 | .167 | .306 | .367 | .672 |
| Michael Ohlman | 19 | 50 | 169 | 150 | 11 | 35 | 8 | 1 | 0 | 20 | 2 | 0 | 17 | 52 | .233 | .315 | .300 | .615 |
| Dennis Perez | 21 | 5 | 11 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .273 | .273 | .273 | .545 |
| Luis Ramirez | 22 | 47 | 176 | 168 | 25 | 47 | 13 | 5 | 2 | 18 | 3 | 2 | 3 | 37 | .280 | .307 | .452 | .759 |
| Dashenko Ricardo | 20 | 16 | 59 | 58 | 6 | 14 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 14 | .241 | .254 | .362 | .616 |
| Javier Santana | 22 | 30 | 91 | 77 | 8 | 15 | 2 | 2 | 1 | 5 | 0 | 1 | 12 | 19 | .195 | .311 | .312 | .623 |
| Jonathan Schoop | 18 | 39 | 148 | 133 | 16 | 42 | 11 | 1 | 2 | 16 | 1 | 1 | 12 | 14 | .316 | .372 | .459 | .831 |
| Greyson Schram | 22 | 11 | 32 | 29 | 3 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 14 | .172 | .250 | .414 | .664 |
| Jeremy Shelby | 22 | 38 | 140 | 127 | 16 | 29 | 3 | 3 | 2 | 14 | 4 | 3 | 12 | 41 | .228 | .295 | .346 | .641 |
| Corey Thomas | 21 | 59 | 237 | 219 | 30 | 53 | 8 | 2 | 4 | 28 | 5 | 5 | 11 | 81 | .242 | .292 | .352 | .644 |
| Joe Velleggia | 21 | 31 | 94 | 81 | 8 | 17 | 4 | 0 | 1 | 8 | 0 | 0 | 9 | 34 | .210 | .298 | .296 | .594 |
| Brenden Webb | 20 | 61 | 231 | 194 | 25 | 44 | 5 | 8 | 5 | 25 | 5 | 2 | 32 | 58 | .227 | .348 | .412 | .760 |
| Cody Young | 22 | 22 | 51 | 46 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 24 | .130 | .216 | .217 | .433 |
| Vincent Zazueta | 19 | 11 | 36 | 36 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | .167 | .167 | .167 | .333 |
| 24 Players | 20.4 | 68 | 2529 | 2273 | 276 | 516 | 93 | 30 | 24 | 227 | 30 | 24 | 194 | 629 | .227 | .296 | .326 | .622 |
Pitching Prospects
Top Prospect – Despite averaging just 4.6 innings per start and walking 46 batters in 59.2 innings, Jarret Martin has undeniably good stuff. With a low 90′s fastball, an above-average curveball and changeup, Martin struck out 68 batters, held hitters to a .204 average and posted a 2.03 GO/AO ratio. He needs to work on his release point in order to keep the walks down, but if he does, he will become one of the most intriguing prospects in the system, if he isn’t already.
Biggest Surprise – Jacob Petitt exploded onto the scene as the Orioles’ 2010, 42nd round draft pick, walking just 4 batters in 57 innings while striking out 50. Baseball America noted an improving slider and a high 80′s fastball from the left side. As a 23 year old in the Appy League, the odds are against Petitt to become anything more than an organizational guy, but if he continues to produce he can remove that label.
Biggest Disappointment - David Baker missed the majority of the season with an unknown injury after an absolutely dominant 2009 stint with the GCL Orioles.
Top 5 Pitching Prospects*
- Jarret Martin
- David Baker
- Cameron Roth
- Angel Cespedes
- Jacob Petitt
*Min. 10 IP
Pitching Statistics
| Age | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | BB/9 | SO/9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Ast | 22 | 1 | 0 | 3.75 | 11 | 0 | 0 | 12.0 | 13 | 9 | 5 | 1 | 4 | 17 | 1.417 | 3.0 | 12.8 |
| David Baker | 19 | 0 | 2 | 7.90 | 4 | 4 | 0 | 13.2 | 14 | 15 | 12 | 1 | 11 | 12 | 1.829 | 7.2 | 7.9 |
| Dustin Carder | 23 | 1 | 3 | 4.28 | 22 | 0 | 2 | 27.1 | 25 | 15 | 13 | 1 | 8 | 18 | 1.207 | 2.6 | 5.9 |
| Angel Cespedes | 20 | 3 | 6 | 3.42 | 13 | 13 | 0 | 71.0 | 84 | 40 | 27 | 3 | 9 | 31 | 1.310 | 1.1 | 3.9 |
| Edwin Cintron | 20 | 0 | 0 | 27.00 | 2 | 0 | 0 | 0.2 | 3 | 3 | 2 | 0 | 3 | 0 | 9.000 | 40.5 | 0.0 |
| Jairo De La Cruz | 22 | 0 | 1 | 7.91 | 11 | 0 | 0 | 19.1 | 26 | 26 | 17 | 6 | 19 | 7 | 2.328 | 8.8 | 3.3 |
| Andy Deain | 23 | 0 | 1 | 3.96 | 16 | 0 | 3 | 25.0 | 28 | 18 | 11 | 0 | 7 | 24 | 1.400 | 2.5 | 8.6 |
| Billy Gross | 22 | 1 | 2 | 5.48 | 9 | 0 | 0 | 21.1 | 26 | 13 | 13 | 5 | 2 | 25 | 1.312 | 0.8 | 10.5 |
| Andrew Huebner | 23 | 1 | 1 | 3.77 | 16 | 0 | 1 | 28.2 | 29 | 13 | 12 | 1 | 8 | 21 | 1.291 | 2.5 | 6.6 |
| Jarret Martin | 20 | 3 | 5 | 4.07 | 13 | 13 | 0 | 59.2 | 43 | 38 | 27 | 3 | 46 | 68 | 1.492 | 6.9 | 10.3 |
| Steven Mazur | 22 | 0 | 0 | 0.00 | 8 | 0 | 0 | 8.0 | 3 | 1 | 0 | 0 | 0 | 9 | 0.375 | 0.0 | 10.1 |
| Pat McCrory | 23 | 0 | 0 | 7.36 | 4 | 0 | 0 | 3.2 | 8 | 3 | 3 | 0 | 3 | 5 | 3.000 | 7.4 | 12.3 |
| Zach Petersime | 21 | 1 | 4 | 5.09 | 16 | 7 | 0 | 53.0 | 56 | 33 | 30 | 2 | 13 | 26 | 1.302 | 2.2 | 4.4 |
| Jacob Petitt | 23 | 3 | 5 | 2.68 | 11 | 11 | 0 | 57.0 | 57 | 26 | 17 | 4 | 4 | 50 | 1.070 | 0.6 | 7.9 |
| Chris Petrini | 23 | 3 | 1 | 2.22 | 15 | 0 | 1 | 24.1 | 19 | 8 | 6 | 1 | 11 | 29 | 1.233 | 4.1 | 10.7 |
| Eiris Ramirez | 21 | 1 | 2 | 9.18 | 8 | 2 | 0 | 16.2 | 27 | 20 | 17 | 1 | 9 | 4 | 2.160 | 4.9 | 2.2 |
| Luis Ramirez | 22 | 0 | 0 | 7.71 | 3 | 0 | 0 | 2.1 | 3 | 2 | 2 | 1 | 0 | 3 | 1.286 | 0.0 | 11.6 |
| Cameron Roth | 21 | 2 | 4 | 4.23 | 12 | 12 | 0 | 55.1 | 48 | 32 | 26 | 5 | 21 | 47 | 1.247 | 3.4 | 7.6 |
| Javier Santana | 22 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 9.0 | 9.0 |
| Travis Strong | 21 | 0 | 2 | 4.05 | 20 | 0 | 0 | 26.2 | 23 | 16 | 12 | 2 | 16 | 22 | 1.462 | 5.4 | 7.4 |
| Daurin Tavarez | 21 | 0 | 5 | 7.57 | 6 | 6 | 0 | 27.1 | 42 | 29 | 23 | 2 | 12 | 19 | 1.976 | 4.0 | 6.3 |
| Sam Taveras | 22 | 3 | 1 | 4.01 | 23 | 0 | 3 | 33.2 | 31 | 18 | 15 | 0 | 17 | 30 | 1.426 | 4.5 | 8.0 |
| Cody Young | 22 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.500 | 13.5 | 0.0 |
| 23 Players | 21.4 | 23 | 45 | 4.44 | 68 | 68 | 10 | 588.1 | 608 | 378 | 290 | 39 | 225 | 468 | 1.416 | 3.4 | 7.2 |
Stat tables via Baseball Reference’s sharing tool.
Discuss the 2010 Bluefield Orioles in our Minor League forum >>


