Full Season Clubs
| Stat | 1st | 2nd | 3rd |
| Hitting Leaders (Min 260 PA) | |||
| AVG | Joe Mahoney (.322) | L.J. Hoes (.300) | Matt Angle (.293) |
| OBP | L.J. Hoes (.401) | Brian Conley (.396) | Joe Mahoney (.379) |
| SLG | Joe Mahoney (.525) | Joel Guzman (.495) | Josh Bell (.481) |
| OPS | Joe Mahoney (.904) | Joel Guzman (.826) | L.J. Hoes (.820) |
| Runs | Xavier Avery (69) | Joel Guzman (68) | Kyle Hudson (63) |
| Doubles | Ryan Adams (34) | Tyler Henson (30) | Garabez Rosa (28) |
| Triples | Steve Bumbry (9) | 3 tied with 6 | |
| HR | Joel Guzman (23) | Brandon Waring (17) | Joe Mahoney (15) |
| XBH | Brandon Waring (44) | Tyler Henson (44) | Ryan Adams (44) |
| RBI | Joel Guzman (71) | 2 tied with 64 | |
| SB | 2 tied with 27 | Xavier Avery (24) | |
| BB% | Brian Conley (17.0%) | L.J. Hoes (12.9%) | Tyler Kelly (12.4%) |
| K% | Matt Angle (12.6%) | Caleb Joseph (14.0%) | Miguel Abreu (14.0%) |
| BB/K | Brian Conley (1.02) | L.J. Hoes (.91) | Tyler Kelly (.84) |
| Pitching Leaders (Min 80 IP) | |||
| Wins | Zach Britton (8) | Kenny Moreland (8) | 6 tied with 7 |
| ERA | Zach Britton (2.43) | Rick Zagone (3.41) | Ryan Berry (3.44) |
| Saves | Josh Dowdy (16) | Jose Diaz (12) | Pedro Beato (11) |
| IP | Chorye Spoone (119) | Rick Zagone (118.2) | Zach Britton (114.2) |
| WHIP | Nathan Moreau (1.05) | Kenny Moreland (1.09) | Ryan Berry (1.19) |
| BB% | Kenny Moreland (3.4%) | Jesse Beal (5.00%) | Nate Nery (5.0%) |
| K% | Ryan Berry (20.6%) | Steve Johnson (19.7%) | Kenny Moreland (18.3%) |
| K/BB | Kenny Moreland (5.33) | Nathan Moreau (3.11) | Ryan Berry (3.00) |
Short-Season Clubs
| Stat | 1st | 2nd | 3rd |
| Hitting Leaders (Min 80 PA) | |||
| AVG | Kipp Schutz (.349) | Adam Gaylord (.312) | Luis Ramirez (.308) |
| OBP | David Anderson (.430) | Brenden Webb (.412) | Kipp Schutz (.394) |
| SLG | David Anderson (.541) | Luis Ramirez (.514) | Kipp Schutz (.507) |
| OPS | David Anderson (.971) | Kipp Scutz (.901) | Brenden Webb (.889) |
| Runs | Trent Mummey (23) | Corey Thomas (22) | Kipp Schutz (20) |
| Doubles | Trent Mummey (13) | Adam Gaylord (10) | Preston Hale (9) |
| Triples | Brenden Webb (6) | Luis Ramirez (5) | Kipp Schutz (4) |
| HR | David Anderson (6) | Kipp Schutz (3) | Trent Mummey (3) |
| XBH | Trent Mummey (17) | Kipp Schutz (13) | Brenden Webb (13) |
| RBI | Kipp Schutz (27) | Preston Hale (22) | David Anderson (20) |
| SB | Pedro Rodriguez (6) | Corey Thomas (5) | 4 tied with 3 |
| BB% | David Anderson (18.2%) | Brenden Web (17.5%) | Jose Nivar (14.1%) |
| K% | Dudley Leonora (7.3%) | Omar Casamayor (9.6%) | Jonathan Schoop (10.0%) |
| BB/K | Trent Mummery (1.29) | Jonathan Schoop (.83) | Brenden Webb (.75) |
| Pitching Leaders (Min 20 IP) | |||
| Wins | Orlando Alfanso (4) | 3 tied with 3 | |
| ERA | Doug Ferguson (1.50) | Chris Petrini (1.65) | Orlando Alfanso (1.99) |
| Saves | Jose Mota (5) | 2 tied with 3 | |
| IP | Angel Cespedes (40.0) | Scott Copeland (40.0) | Justin Anderson (38.1) |
| WHIP | Jason Gurka (.85) | Will Startup (.85) | Andy Deain (.96) |
| BB% | Jacob Pettit (.9%) | Billy Gross (2.2%) | Angel Cespedes (2.4%) |
| K% | Chris Petrini (32.1%) | Enrico Jimenez (31.7%) | Jose Mota (31.7%) |
| K/BB | Jacob Petitt (27.0) | Jose Mota (12.5) | Billy Gross (12.5) |


