<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: O&#8217;s System: Best Tools</title>
	<atom:link href="http://orioles-nation.com/2010/07/24/os-system-best-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://orioles-nation.com/2010/07/24/os-system-best-tools/</link>
	<description></description>
	<lastBuildDate>Wed, 02 Mar 2011 14:12:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Don</title>
		<link>http://orioles-nation.com/2010/07/24/os-system-best-tools/#comment-933</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://oriolesprospects.com/?p=4819#comment-933</guid>
		<description>FYI... LJ Hoes was promoted to AA Bowie today.</description>
		<content:encoded><![CDATA[<p>FYI&#8230; LJ Hoes was promoted to AA Bowie today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Tuwiner</title>
		<link>http://orioles-nation.com/2010/07/24/os-system-best-tools/#comment-932</link>
		<dc:creator>Jordan Tuwiner</dc:creator>
		<pubDate>Sat, 24 Jul 2010 20:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://oriolesprospects.com/?p=4819#comment-932</guid>
		<description>I placed Hoes there because he&#039;s 2-3 years younger than the average player in the league, and has still maintained a better BB/K than Angle did, and Angle was 23 while he was with Frederick. This is projecting for the future and I really see Angle as a 4th OF.

I was thinking Givens or Hudson for best athlete but Avery&#039;s speed separates him. Still waiting for the speed to translate into SB, though.</description>
		<content:encoded><![CDATA[<p>I placed Hoes there because he&#8217;s 2-3 years younger than the average player in the league, and has still maintained a better BB/K than Angle did, and Angle was 23 while he was with Frederick. This is projecting for the future and I really see Angle as a 4th OF.</p>
<p>I was thinking Givens or Hudson for best athlete but Avery&#8217;s speed separates him. Still waiting for the speed to translate into SB, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://orioles-nation.com/2010/07/24/os-system-best-tools/#comment-931</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 24 Jul 2010 20:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://oriolesprospects.com/?p=4819#comment-931</guid>
		<description>I would place Matt Angle ahead of Hoes for both hitting for average and stike zone disapline.  I would tend to think right now that Hoes will have a better major league career, but Angle has hit better than average over the last two years to justify the best eye in the system right now.

It is splitting hairs, but it was just to bring Angle into the Orioles fans eyes as one of the better offensive players in the system as well.

Athlete is fairly certain to be Avery, but there are a group of 5 or 6 that are nipping at his heels.  Jordan has done a good job of finding athletic talent and turning the corner for developing those tools for Hudson, Hoes, Henson, Avery, and now Mummey.</description>
		<content:encoded><![CDATA[<p>I would place Matt Angle ahead of Hoes for both hitting for average and stike zone disapline.  I would tend to think right now that Hoes will have a better major league career, but Angle has hit better than average over the last two years to justify the best eye in the system right now.</p>
<p>It is splitting hairs, but it was just to bring Angle into the Orioles fans eyes as one of the better offensive players in the system as well.</p>
<p>Athlete is fairly certain to be Avery, but there are a group of 5 or 6 that are nipping at his heels.  Jordan has done a good job of finding athletic talent and turning the corner for developing those tools for Hudson, Hoes, Henson, Avery, and now Mummey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Tuwiner</title>
		<link>http://orioles-nation.com/2010/07/24/os-system-best-tools/#comment-930</link>
		<dc:creator>Jordan Tuwiner</dc:creator>
		<pubDate>Sat, 24 Jul 2010 17:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://oriolesprospects.com/?p=4819#comment-930</guid>
		<description>Webb is a stud. Very athletic, big upper body, patient hitter, solid defense, fun to watch.</description>
		<content:encoded><![CDATA[<p>Webb is a stud. Very athletic, big upper body, patient hitter, solid defense, fun to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://orioles-nation.com/2010/07/24/os-system-best-tools/#comment-929</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://oriolesprospects.com/?p=4819#comment-929</guid>
		<description>You&#039;ve got me thinking of driving to Bluefield to see this kid Webb. Can&#039;t imagine what his arm must be like if it is better than Conley.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got me thinking of driving to Bluefield to see this kid Webb. Can&#8217;t imagine what his arm must be like if it is better than Conley.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 3/9 queries in 0.024 seconds using disk: basic

Served from: orioles-nation.com @ 2012-02-06 07:39:49 -->
